| Average Listing Price | $156,287 |
| Average Price Per Sqft. | $233 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| Keyword | Avg Price | Price/Sf |
| Basement | $272,538 | $101 |
| Ranch | $181,576 | $103 |
| Pool | $265,198 | $99 |
| Horse | $256,683 | $138 |
| Golf Course | $192,274 | $102 |
| Custom Built | $332,610 | $108 |
| Farm | $154,864 | $127 |
| Cul De Sac | $134,978 | $94 |
| Loft | $210,600 | $99 |
| Two Story | $247,995 | $93 |
| Gated | $130,176 | - |
| Price Reduced | $228,875 | $88 |
| Foreclosure | $161,092 | $81 |
| Single Story | $148,490 | - |
| Lake Front | $157,388 | - |
![]() |
Brenda Stewart |
![]() Keller Williams Bluegrass |
| 2424 Harrodsburg Road - #101 Lexington, Kentucky 40503 |
||
|
email: brshomes@aol.com Direct: 859.312.5994 Toll Free: 888.264.4664 Office : 859-260-1444 |
Loading Data. Please wait.