| Average Listing Price | $133,700 |
| Average Price Per Sqft. | $96 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| Keyword | Avg Price | Price/Sf |
| Basement | $274,503 | $102 |
| Ranch | $184,665 | $105 |
| Pool | $256,413 | $104 |
| Horse | $259,601 | $142 |
| Golf Course | $138,744 | $101 |
| Custom Built | $323,032 | $106 |
| Farm | $118,496 | $108 |
| Cul De Sac | $123,783 | $94 |
| Loft | $205,681 | $93 |
| Two Story | $279,624 | $94 |
| Gated | $119,173 | $0 |
| Price Reduced | $226,088 | $0 |
| Foreclosure | $146,700 | $0 |
| Lake Front | $174,816 | $0 |
| Lake View | $125,660 | $0 |
![]() |
Brenda Stewart |
![]() Keller Williams Bluegrass |
| 2424 Harrodsburg Road - #101 Lexington, Kentucky 40503 |
||
|
email: brshomes@aol.com Direct: 859.312.5994 Toll Free: 888.264.4664 Office : 859-260-1444 |
Loading Data. Please wait.