| Average Listing Price | $123,197 |
| Average Price Per Sqft. | $98 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| Keyword | Avg Price | Price/Sf |
| Basement | $277,020 | $104 |
| Ranch | $190,665 | $109 |
| Pool | $254,686 | $103 |
| Horse | $258,240 | $154 |
| Farm | $109,555 | $114 |
| Golf Course | $163,335 | $101 |
| Custom Built | $352,830 | $108 |
| Cul De Sac | $129,323 | $96 |
| Loft | $200,558 | $94 |
| Two Story | $262,397 | $98 |
| Gated | $106,278 | $0 |
| Foreclosure | $139,933 | $0 |
| Lake View | $116,466 | $0 |
| Bank Owned | $124,857 | $0 |
| Price Reduced | $260,866 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Brenda Stewart |
![]() Keller Williams Bluegrass |
| 2424 Harrodsburg Road - #101 Lexington, Kentucky 40503 |
||
|
email: brshomes@aol.com Direct: 859.312.5994 Toll Free: 888.264.4664 Office : 859-260-1444 |
Loading Data. Please wait.