| Average Listing Price | $150,913 |
| Average Price Per Sqft. | $107 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| Keyword | Avg Price | Price/Sf |
| Basement | $214,760 | $108 |
| Farm | $78,369 | $120 |
| Horse | $299,725 | $153 |
| Ranch | $152,961 | $100 |
| Custom Built | $381,082 | $141 |
| Pool | $273,193 | $116 |
| Gated | $79,482 | $0 |
| Cul De Sac | $130,546 | $0 |
| Two Story | $323,803 | $93 |
| Tennis Court | $0 | $0 |
| Foreclosure | $29,985 | $0 |
| Loft | $342,074 | $0 |
| Bank Owned | $0 | $0 |
| Panoramic View | $353,500 | $0 |
| Guest House | $77,475 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Brenda Stewart |
![]() Keller Williams Bluegrass |
| 2424 Harrodsburg Road - #101 Lexington, Kentucky 40503 |
||
|
email: brshomes@aol.com Direct: 859.312.5994 Toll Free: 888.264.4664 Office : 859-260-1444 |
Loading Data. Please wait.