| Average Listing Price | $138,265 |
| Average Price Per Sqft. | $107 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| Keyword | Avg Price | Price/Sf |
| Basement | $256,680 | $107 |
| Horse | $288,661 | $164 |
| Farm | $121,404 | $138 |
| Ranch | $191,492 | $98 |
| Custom Built | $416,317 | $140 |
| Pool | $216,203 | $95 |
| Gated | $175,258 | $0 |
| Cul De Sac | $97,265 | $0 |
| Loft | $328,142 | $0 |
| Foreclosure | $76,845 | $0 |
| Tennis Court | $22,727 | $0 |
| Tlc | $134,483 | $0 |
| Short Sale | $140,883 | $0 |
| Panoramic View | $244,980 | $0 |
| Two Story | $207,480 | $0 |
![]() |
Brenda Stewart |
![]() Keller Williams Bluegrass |
| 2424 Harrodsburg Road - #101 Lexington, Kentucky 40503 |
||
|
email: brshomes@aol.com Direct: 859.312.5994 Toll Free: 888.264.4664 Office : 859-260-1444 |
Loading Data. Please wait.