| Average Listing Price | $153,615 |
| Average Price Per Sqft. | $105 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| Keyword | Avg Price | Price/Sf |
| Basement | $252,521 | $112 |
| Farm | $103,496 | $127 |
| Ranch | $181,999 | $101 |
| Horse | $306,785 | $163 |
| Custom Built | $388,438 | $139 |
| Pool | $267,638 | $109 |
| Gated | $101,903 | $0 |
| Cul De Sac | $156,644 | $0 |
| Tennis Court | $23,888 | $0 |
| Loft | $352,727 | $0 |
| Two Story | $323,499 | $0 |
| Foreclosure | $74,675 | $0 |
| Bank Owned | $0 | $0 |
| Panoramic View | $353,500 | $0 |
| Tlc | $157,175 | $0 |
![]() |
Brenda Stewart |
![]() Keller Williams Bluegrass |
| 2424 Harrodsburg Road - #101 Lexington, Kentucky 40503 |
||
|
email: brshomes@aol.com Direct: 859.312.5994 Toll Free: 888.264.4664 Office : 859-260-1444 |
Loading Data. Please wait.