Homes for Sale Near Ninth Grade School |
| Keyword | Avg Price | Price/Sf |
| Basement | $234,908 | $98 |
| Ranch | $191,593 | $103 |
| Price Reduced | $229,508 | $88 |
| Horse | $224,118 | $133 |
| Pool | $266,378 | $100 |
| Golf Course | $214,871 | $101 |
| Farm | $165,821 | $113 |
| Custom Built | $302,553 | $109 |
| New Listings | $139,465 | $101 |
| Cul De Sac | $126,007 | $87 |
| Loft | $239,926 | $95 |
| Gated | $76,872 | $102 |
| Two Story | $251,114 | $93 |
| Foreclosure | $115,965 | $81 |
| Waterfront | $334,725 | $97 |
![]() |
Brenda Stewart |
![]() Keller Williams Bluegrass |
| 2424 Harrodsburg Road - #101 Lexington, Kentucky 40503 |
||
|
email: brshomes@aol.com Direct: 859.312.5994 Toll Free: 888.264.4664 Office : 859-260-1444 |
Loading Data. Please wait.