Homes for Sale Near Central Kentucky Women's |
| Keyword | Avg Price | Price/Sf |
| Basement | $275,486 | $109 |
| Farm | $197,452 | $206 |
| Horse | $268,136 | $183 |
| Price Reduced | $171,779 | $79 |
| Ranch | $160,757 | $95 |
| Pool | $221,104 | $106 |
| Custom Built | $410,335 | $123 |
| Foreclosure | $42,036 | $78 |
| Cul De Sac | $153,261 | $101 |
| Bank Owned | $28,823 | $82 |
| Loft | $222,544 | $101 |
| Two Story | $182,161 | $79 |
| Gated | $177,590 | $152 |
| New Listings | $199,090 | $80 |
| Tennis Court | $16,988 | $71 |
![]() |
Brenda Stewart |
![]() Keller Williams Bluegrass |
| 2424 Harrodsburg Road - #101 Lexington, Kentucky 40503 |
||
|
email: brshomes@aol.com Direct: 859.312.5994 Toll Free: 888.264.4664 Office : 859-260-1444 |
Loading Data. Please wait.