Homes for Sale Near Galvin's |
| Keyword | Avg Price | Price/Sf |
| Basement | $204,102 | $95 |
| Ranch | $194,605 | $100 |
| Horse | $197,319 | $120 |
| Pool | $250,308 | $98 |
| Price Reduced | $193,514 | $88 |
| Farm | $131,980 | $106 |
| Golf Course | $173,370 | $102 |
| Custom Built | $287,805 | $105 |
| Loft | $197,727 | $88 |
| Cul De Sac | $125,224 | $89 |
| Gated | $108,614 | $123 |
| Foreclosure | $91,875 | $83 |
| Two Story | $259,754 | $99 |
| New Listings | $189,187 | $90 |
| Waterfront | $334,252 | $100 |
![]() |
Brenda Stewart |
![]() Keller Williams Bluegrass |
| 2424 Harrodsburg Road - #101 Lexington, Kentucky 40503 |
||
|
email: brshomes@aol.com Direct: 859.312.5994 Toll Free: 888.264.4664 Office : 859-260-1444 |
Loading Data. Please wait.