Homes for Sale Near Double A Vending Inc |
| Keyword | Avg Price | Price/Sf |
| Basement | $269,764 | $109 |
| Farm | $198,360 | $211 |
| Horse | $271,322 | $186 |
| Price Reduced | $175,615 | $81 |
| Ranch | $161,963 | $95 |
| Pool | $221,104 | $106 |
| Custom Built | $413,680 | $124 |
| Foreclosure | $45,639 | $78 |
| Cul De Sac | $153,261 | $101 |
| Bank Owned | $34,161 | $79 |
| Loft | $199,265 | $101 |
| New Listings | $169,307 | $94 |
| Two Story | $182,161 | $79 |
| Gated | $177,590 | $152 |
| Tennis Court | $16,988 | $71 |
![]() |
Brenda Stewart |
![]() Keller Williams Bluegrass |
| 2424 Harrodsburg Road - #101 Lexington, Kentucky 40503 |
||
|
email: brshomes@aol.com Direct: 859.312.5994 Toll Free: 888.264.4664 Office : 859-260-1444 |
Loading Data. Please wait.