Homes for Sale Near Georgetown City-police Rcrds |
| Keyword | Avg Price | Price/Sf |
| Basement | $235,147 | $98 |
| Ranch | $190,819 | $103 |
| Price Reduced | $230,535 | $89 |
| Horse | $224,118 | $133 |
| Pool | $266,378 | $100 |
| Golf Course | $214,871 | $101 |
| Farm | $165,821 | $113 |
| Custom Built | $302,553 | $109 |
| New Listings | $135,655 | $97 |
| Cul De Sac | $126,007 | $87 |
| Loft | $239,926 | $95 |
| Gated | $76,872 | $102 |
| Two Story | $246,789 | $93 |
| Waterfront | $334,725 | $97 |
| Foreclosure | $108,281 | $81 |
![]() |
Brenda Stewart |
![]() Keller Williams Bluegrass |
| 2424 Harrodsburg Road - #101 Lexington, Kentucky 40503 |
||
|
email: brshomes@aol.com Direct: 859.312.5994 Toll Free: 888.264.4664 Office : 859-260-1444 |
Loading Data. Please wait.